Rates and Charges:
Business Packages
| One Local Tel. Number | Included in the package |
| 1300 Number | Included in the selected packages |
| One Local Fax Number | Included in the selected packages |
| Voice Messages to Email | Free |
| Fax Messages to Email | Free |
| Up to 5 Simultaneous Calls | Free |
| At no extract Unified Messaging & all other Office PBX Services like Digital Receptionist included in all the packages. | |
Incoming Call Charges
| 1300 Number | Local Incoming | 5c p/m |
| 1300 Number | Incoming from Mobile | 7c p/m |
| 1300 Number | Incoming National Calls | 5c p/m |
| All Incoming calls to Local Telephone Numbers and Fax numbers are Free | ||
Outgoing Call Charges
| All Internal Ext. to Ext | All incoming and outgoings | Free |
| Calls to 1800 No. | Calls to 1800 Numbers | Free |
| Local Calls | Calls to Local area Untimed | 10c per call |
| National Calls | Calls to National area Untimed | 10c per call |
| Calls to Mobile | Calls to any Network Mobile | 15c p/m |
| Calls to 1300 No. | Calls to 1300 Number | 25c per call |
| International Calls | Calls to International Destination | 2c p/m (start) |
| SMS to Any Number | SMS to any number in the world | 10c Each |
| Out Going Fax | Send Fax Worldwide | 15c Per Page |
Miscellaneous Rates and Charges
| Extra Extension No. | Add More Extension | 2.95 p/m |
| DID Number | Direct Inward Dialing Number | 6.95 p/m |
| Port Existing Number | Bring own local DID number | 15.00 (One Off) |
| Remote System Setup in co-ordination with your IT Support Team – $150 (one off). Professional IVR Recording & Setup on cost price approx. $350. Additional Support, Change of IVR, Change of Call Flow & Other Setup Changes & Configurations $80.00 per hour. | ||